TCU vs Florida State
Scoring Summary
Team | TCU | FS |
---|---|---|
2nd Byrne singled up the middle, RBI (0-1 F); Goodloe scored. | 1 | 0 |
4th Brown homered to left center, 2 RBI (3-1 BBBK); Rodgers scored. | 3 | 0 |
5th ROBERTS, B. homered to left center, 2 RBI (1-0 B); CARRION, J. scored. | 3 | 2 |
5th TIBBS, J. homered to right field, RBI (2-2 SSBB). | 3 | 3 |
7th ALBERT, R. singled to left field, advanced to second on the throw, RBI (0-2 SKF); FERRER, J. advanced to third; ROBERTS, B. scored. | 3 | 4 |
7th LACEY, L. homered to left center, 3 RBI (1-1 BF); ALBERT, R. scored; FERRER, J. scored. | 3 | 7 |
TCU
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Carrion | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brett Roberts | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
James Tibbs | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jaime Ferrer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Reese Albert | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Treyton Rank | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson Greene | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Lacey | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Colton Vincent | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Jordan Carrion (1); Alex Toral (1)
HR: Brett Roberts (1); James Tibbs (1); Logan Lacey (1)
Baserunning
HBP: Jordan Carrion (1); Reese Albert (1)
Fielding
E: James Tibbs (1)
DP: Jordan Carrion (1); Treyton Rank (1); Alex Toral (1)
TCU
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Montgomery | 4.1 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 4 | 77 |
Wyatt Crowell | 4.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 67 |
Totals | 9 | 3 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 8 | 144 |
Win: Wyatt Crowell (4-0)
Loss: Savage, Luke (1-1)
HBP: Perez, Marcelo (1); Savage, Luke (1)
;
Carson Montgomery (1)
PB:
Colton Vincent (1)