Kansas State vs TCU
3/26/2022
Lupton Stadium
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
0 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | X | 14 | 11 | 2 |
Win: Vail, Tommy (1-0)Loss: Jurecka, Landry (1-1)
Scoring Summary
Team | KSU | TCU |
---|---|---|
2nd Culpepper, K reached on a throwing error by p, SAC, advanced to second (1-0 B); Mitchell, J. advanced to third; Salinas, O. scored. | 1 | 0 |
2nd Johnson, D. singled to left field, RBI (0-2 KS); Culpepper, K advanced to third; Mitchell, J. scored, unearned. | 2 | 0 |
3rd Bishop walked, RBI (3-1 KBBBB); Taylor advanced to second; Nunez advanced to third; Brown scored. | 2 | 1 |
3rd Sacco flied out to lf, SF, RBI (2-1 BBK); Taylor advanced to third; Nunez scored. | 2 | 2 |
4th Culpepper, K homered to left field, 2 RBI (2-2 BFFB); Mitchell, J. scored. | 4 | 2 |
4th Hughes, D. homered to right field, RBI (0-1 K). | 5 | 2 |
5th Sacco homered to right center, RBI (1-2 KSB). | 5 | 3 |
5th Maxwell doubled to right field, 2 RBI (2-1 KBB); Boyers scored; Byrne scored. | 5 | 5 |
6th Sacco homered to right field, 4 RBI (1-2 KFBF); Rodgers scored; Bishop scored; Taylor scored. | 5 | 9 |
6th Nunez walked, RBI (3-0 BBBB); Maxwell advanced to second; Boyers advanced to third; Byrne scored. | 5 | 10 |
6th Taylor walked, RBI (3-2 BKFBBB); Nunez advanced to second; Maxwell advanced to third; Boyers scored. | 5 | 11 |
6th Bishop reached on a fielding error by cf, SF, RBI (3-2 BBKBFF); Taylor advanced to second; Nunez advanced to third; Maxwell scored. | 5 | 12 |
6th Rodgers lined out to cf, SF, RBI (0-2 SF); Taylor advanced to third; Nunez scored, unearned. | 5 | 13 |
7th Byrne homered to left field, RBI (2-2 SBBF). | 5 | 14 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Dominic | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hughes, Dominic | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Heinrich, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uselton, Cameron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rugely, Cash | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goodwin, Nick | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Day, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Phillips, Cayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Orlando | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mitchell, Justin | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Brendan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelletier, Raphael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Culpepper, Kaelen | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Mccullough, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurecka, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wideman, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsentino, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 5 | 0 | 5 | 12 |
Batting
2B: Rugely, Cash (1); Nicoloff, Josh (1); Goodwin, Nick (1); Mitchell, Justin (1)
HR: Hughes, Dominic (1); Culpepper, Kaelen (1)
SH: Hughes, Dominic (1); Culpepper, Kaelen (1)
Baserunning
SB: Goodwin, Nick (1)
HBP: Phillips, Cayden (1); Mitchell, Justin (1)
PO: Culpepper, Kaelen (1)
Fielding
E: Johnson, Cole (1)
TCU
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccullough, Connor | 4.2 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 18 | 24 | 5 | 6 | 87 |
Jurecka, Landry | 0.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Wideman, Landry | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Moore, Wesley | 0.1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 27 |
Corsentino, Blake | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 37 |
Totals | 11 | 14 | 13 | 11 | 7 | 4 | 0 | 1 | 0 | 34 | 49 | 10 | 8 | 197 |
TCU
Win: Vail, Tommy (1-0)
Loss: Jurecka, Landry (1-1)
HBP: Mccullough, Connor (1)
;
Brown, Cam (1); Hill, Drew (1)