TCU vs Oklahoma State
4/24/2022
O'Brate Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 10 | 1 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Bolden, Caleb (4-0)Loss: Morrill, Hueston (1-1)Save: Wright, Garrett (1)
Scoring Summary
Team | TCU | OSU |
---|---|---|
2nd Daugherty singled to left center, RBI (1-2 SKB); McLean advanced to second; Brown, M. scored. | 0 | 1 |
3rd Thompson homered to right field, RBI (1-2 FBK). | 1 | 1 |
3rd Sacco homered to right field, 2 RBI (0-0); Nunez scored. | 3 | 1 |
4th McLean singled to left center, RBI (0-2 SF); Doersching scored. | 3 | 2 |
4th Daugherty walked, RBI (3-1 BBBKB); Brumbaugh advanced to second; McLean advanced to third; Brown, M. scored. | 3 | 3 |
4th Trenkle grounded into double play 2b to ss to 1b (0-2 KSF); Daugherty out on the play; Brumbaugh advanced to third; McLean scored. | 3 | 4 |
6th Boyers doubled down the rf line, RBI (0-2 KS); Goodloe scored. | 4 | 4 |
7th Rodgers singled to right field, RBI (2-2 BBKS); Byrne advanced to second; Taylor scored. | 5 | 4 |
8th Spenrath homered to right field, RBI (2-1 KBB). | 6 | 4 |
9th Rodgers singled up the middle, RBI (0-0); Byrne scored, unearned. | 7 | 4 |
9th Thompson, J. grounded out to 2b, RBI (1-2 KSFBFF); Ehrhard advanced to third; Bay scored. | 7 | 5 |
9th Doersching reached on a throwing error by ss (0-2 FF); Ehrhard scored, unearned. | 7 | 6 |
TCU
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trenkle, Caeden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bay, John | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehrhard, Zach | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Thompson, Jake | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendham, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Brett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doersching, Griffin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Crull, Jaxson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Marcus | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Mclean, Nolan | 3B/P | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Brumbaugh, Cayden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Daugherty, Ian | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Osmond, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrill, Hueston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: Ehrhard, Zach (1); Thompson, Jake (1); Brown, Marcus (1)
Baserunning
HBP: Bay, John (1); Brown, Marcus (1)
Fielding
E: Brown, Marcus (1); Mclean, Nolan (1)
TCU
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclean, Nolan | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 43 |
Osmond, Bryce | 6.0 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 23 | 27 | 13 | 3 | 109 |
Morrill, Hueston | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Totals | 10 | 7 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 38 | 43 | 15 | 7 | 168 |
Win: Bolden, Caleb (4-0)
Loss: Morrill, Hueston (1-1)
HBP: Krob, Austin (1); Ridings, River (1)
;
Osmond, Bryce (1)
Save: Wright, Garrett (1)
;