Recap |
Notes |
AP Photo Gallery
TCU (1-1,1-0) vs. Air Force (1-1,0-1)
Date: Sep 10, 2011 Site: USAFA, Colo. Stadium: Falcon Stadium Attendance: 42107
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TCU | 14 | 7 | 14 | 0 | 35 |
Air Force | 0 | 3 | 6 | 10 | 19 |
SCORING SUMMARY | TC -AF | |||
1st | 06:13 | TC | Shivers, Luke 3 yd pass from Pachall, Casey (Evans, Ross kick) | |
9 plays, 49 yards, TOP 4:05 | 7 - 0 | |||
01:09 | TC | Tucker, Matthew 1 yd run (Evans, Ross kick) | ||
8 plays, 68 yards, TOP 3:36 | 14 - 0 | |||
2nd | 05:35 | TC | Tucker, Matthew 3 yd run (Evans, Ross kick) | |
8 plays, 80 yards, TOP 3:20 | 21 - 0 | |||
00:00 | AF | HERRINGTON, Par 37 yd field goal | ||
4 plays, 25 yards, TOP 0:20 | 21 - 3 | |||
3rd | 09:04 | TC | Porter, David 21 yd pass from Pachall, Casey (Evans, Ross kick) | |
8 plays, 48 yards, TOP 4:37 | 28 - 3 | |||
07:02 | AF | KAUTH, ZACK 32 yd pass from WARZEKA, Jonath (CANNADA, Bricet pass failed) | ||
5 plays, 72 yards, TOP 1:57 | 28 - 9 | |||
01:32 | TC | James, Waymon 4 yd run (Evans, Ross kick) | ||
10 plays, 80 yards, TOP 5:30 | 35 - 9 | |||
4th | 08:18 | AF | HERRINGTON, Par 22 yd field goal | |
9 plays, 43 yards, TOP 3:58 | 35 - 12 | |||
00:04 | AF | DIETZ, Connor 1 yd run (CONANT, Will kick) | ||
7 plays, 78 yards, TOP 2:08 | 35 - 19 |
Kickoff time: 1:38 pm End of Game: 4:45 pm Total elapsed time: 3:07 Referee: Tom Walker Umpire: John Mascarello Linesman: Chad Green Line judge: David Oliver Back judge: Brad Van Vark Field judge: Scott Gaines Side judge: Mike Contreraz Scorer: Laura Fawcett Temperature: 68 Wind: SSE 8-10 Weather: Sunny |
Team Totals | TC | AF |
FIRST DOWNS | 24 | 16 |
Rushing | 12 | 9 |
Passing | 11 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 204 | 249 |
Rushing Attempts | 44 | 43 |
Average Per Rush | 4.6 | 5.8 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 224 | 261 |
Yards Lost Rushing | 20 | 12 |
NET YARDS PASSING | 206 | 167 |
Completions-Attempts-Int | 20-25-0 | 12-21-0 |
Average Per Attempt | 8.2 | 8.0 |
Average Per Completion | 10.3 | 13.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 410 | 416 |
Total offense plays | 69 | 64 |
Average Gain Per Play | 5.9 | 6.5 |
Fumbles: Number-Lost | 3-1 | 2-2 |
Penalties: Number-Yards | 6-50 | 6-55 |
PUNTS-YARDS | 5-218 | 5-215 |
Average Yards Per Punt | 43.6 | 43.0 |
Net Yards Per Punt | 36.8 | 37.8 |
Inside 20 | 0 | 1 |
50+ Yards | 3 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-410 | 4-225 |
Average Yards Per Kickoff | 68.3 | 56.2 |
Net Yards Per Kickoff | 48.0 | 45.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-6-0 | 1-14-0 |
Average Per Return | 3.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 2-25-0 | 4-82-0 |
Average Per Return | 12.5 | 20.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 7:41 | 7:19 |
2nd Quarter | 7:24 | 7:36 |
3rd Quarter | 11:26 | 3:34 |
4th Quarter | 6:08 | 8:52 |
Third-Down Conversions | 9 of 16 | 7 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 4-4 | 1-3 |
Field goals | 0-4 | 2-3 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TCU-JAMES, Waymon 1-0; Pachall, Casey 1-1; Dawson, Skye 1-0. Air Force-HUNTER, Mikel 1-1; JEFFERSON, Tim 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TC | 1st | A49 | 10:18 | Downs | A00 | 06:13 | * | TOUCHDOWN | 9-49 | 4:05 | |
TC | 1st | T32 | 04:45 | Punt | A00 | 01:09 | * | TOUCHDOWN | 8-68 | 3:36 | |
TC | 2nd | T37 | 13:04 | Fumble | A44 | 11:21 | Punt | 4-19 | 1:43 | ||
TC | 2nd | T20 | 08:55 | Punt | A00 | 05:35 | * | TOUCHDOWN | 8-80 | 3:20 | |
TC | 2nd | T26 | 02:41 | Punt | A46 | 00:20 | Fumble | 7-28 | 2:21 | ||
TC | 3rd | T10 | 14:53 | Kickoff | T14 | 13:41 | Punt | 3-4 | 1:12 | ||
TC | 3rd | A48 | 13:41 | Fumble | A00 | 09:04 | * | TOUCHDOWN | 8-48 | 4:37 | |
TC | 3rd | T20 | 07:02 | Kickoff | A00 | 01:32 | * | TOUCHDOWN | 10-80 | 5:30 | |
TC | 4th | T08 | 13:42 | Punt | T08 | 12:16 | Punt | 3-0 | 1:26 | ||
TC | 4th | T31 | 08:15 | Kickoff | T45 | 05:29 | Punt | 6-14 | 2:46 | ||
TC | 4th | T23 | 04:01 | Punt | T23 | 02:12 | Punt | 3-0 | 1:49 | ||
TC | 4th | T29 | 00:00 | Kickoff | T29 | 00:00 | End of half | 0-0 | 0:00 | ||
AF | 1st | A20 | 15:00 | Kickoff | A49 | 10:18 | Downs | 10-29 | 4:42 | ||
AF | 1st | A19 | 06:09 | Kickoff | A25 | 04:45 | Punt | 3-6 | 1:24 | ||
AF | 1st | A20 | 01:09 | Kickoff | T37 | 13:04 | Fumble | 9-43 | 3:05 | ||
AF | 2nd | A27 | 11:21 | Punt | T43 | 08:55 | Punt | 5-30 | 2:26 | ||
AF | 2nd | A21 | 05:30 | Kickoff | A35 | 02:41 | Punt | 6-14 | 2:49 | ||
AF | 2nd | T44 | 00:20 | Fumble | T19 | 15:00 | * | FIELD GOAL | 4-25 | 0:20 | |
AF | 3rd | A35 | 00:00 | Punt | A48 | 13:41 | Fumble | 0-13 | 0:00 | ||
AF | 3rd | A28 | 08:59 | Kickoff | T00 | 07:02 | * | TOUCHDOWN | 5-72 | 1:57 | |
AF | 3rd | A14 | 01:27 | Kickoff | T41 | 13:42 | Punt | 5-45 | 2:45 | ||
AF | 4th | T47 | 12:16 | Punt | T04 | 08:18 | * | FIELD GOAL | 9-43 | 3:58 | |
AF | 4th | A20 | 05:29 | Punt | A26 | 04:01 | Punt | 3-6 | 1:28 | ||
AF | 4th | A22 | 02:12 | Punt | T00 | 00:04 | * | TOUCHDOWN | 7-78 | 2:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 07:24 | 11:26 | 06:08 | 15:05 | 17:34 | 32:39 | ||
3rd Down Conversions | 4/4 | 2/4 | 2/4 | 1/4 | 6/8 | 3/8 | 9/16 | ||
Average field position | T41 | T27 | T27 | T22 | T33 | T24 | T28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Air Force | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 07:36 | 03:34 | 08:52 | 14:55 | 12:26 | 27:21 | ||
3rd Down Conversions | 3/5 | 2/4 | 0/1 | 2/5 | 5/9 | 2/6 | 7/15 | ||
Average field position | A19 | A34 | A21 | A31 | A27 | A27 | A27 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AF | 1st | A20 | 15:00 | Kickoff | A49 | 10:18 | Downs | 10-29 | 4:42 | ||
TC | 1st | A49 | 10:18 | Downs | A00 | 06:13 | * | TOUCHDOWN | 9-49 | 4:05 | |
AF | 1st | A19 | 06:09 | Kickoff | A25 | 04:45 | Punt | 3-6 | 1:24 | ||
TC | 1st | T32 | 04:45 | Punt | A00 | 01:09 | * | TOUCHDOWN | 8-68 | 3:36 | |
AF | 1st | A20 | 01:09 | Kickoff | T37 | 13:04 | Fumble | 9-43 | 3:05 | ||
TC | 2nd | T37 | 13:04 | Fumble | A44 | 11:21 | Punt | 4-19 | 1:43 | ||
AF | 2nd | A27 | 11:21 | Punt | T43 | 08:55 | Punt | 5-30 | 2:26 | ||
TC | 2nd | T20 | 08:55 | Punt | A00 | 05:35 | * | TOUCHDOWN | 8-80 | 3:20 | |
AF | 2nd | A21 | 05:30 | Kickoff | A35 | 02:41 | Punt | 6-14 | 2:49 | ||
TC | 2nd | T26 | 02:41 | Punt | A46 | 00:20 | Fumble | 7-28 | 2:21 | ||
AF | 2nd | T44 | 00:20 | Fumble | T19 | 15:00 | * | FIELD GOAL | 4-25 | 0:20 | |
TC | 3rd | T10 | 14:53 | Kickoff | T14 | 13:41 | Punt | 3-4 | 1:12 | ||
AF | 3rd | A35 | 00:00 | Punt | A48 | 13:41 | Fumble | 0-13 | 0:00 | ||
TC | 3rd | A48 | 13:41 | Fumble | A00 | 09:04 | * | TOUCHDOWN | 8-48 | 4:37 | |
AF | 3rd | A28 | 08:59 | Kickoff | T00 | 07:02 | * | TOUCHDOWN | 5-72 | 1:57 | |
TC | 3rd | T20 | 07:02 | Kickoff | A00 | 01:32 | * | TOUCHDOWN | 10-80 | 5:30 | |
AF | 3rd | A14 | 01:27 | Kickoff | T41 | 13:42 | Punt | 5-45 | 2:45 | ||
TC | 4th | T08 | 13:42 | Punt | T08 | 12:16 | Punt | 3-0 | 1:26 | ||
AF | 4th | T47 | 12:16 | Punt | T04 | 08:18 | * | FIELD GOAL | 9-43 | 3:58 | |
TC | 4th | T31 | 08:15 | Kickoff | T45 | 05:29 | Punt | 6-14 | 2:46 | ||
AF | 4th | A20 | 05:29 | Punt | A26 | 04:01 | Punt | 3-6 | 1:28 | ||
TC | 4th | T23 | 04:01 | Punt | T23 | 02:12 | Punt | 3-0 | 1:49 | ||
AF | 4th | A22 | 02:12 | Punt | T00 | 00:04 | * | TOUCHDOWN | 7-78 | 2:08 | |
TC | 4th | T29 | 00:00 | Kickoff | T29 | 00:00 | End of half | 0-0 | 0:00 |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Fobbs, Johnny | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
51 | Cain, Kenny | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
97 | Koontz, Jon | 4 | 2 | 6 | 2.0/7 | . | . | . | . | . | . | . |
43 | Carder, Tank | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1 | CUBA, Tekerrein | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
90 | MAPONGA, Stansl | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
18 | BATTLE, Travara | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
99 | BROUGHTON, Bray | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
23 | THOMAS, Trent | 3 | . | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
41 | ANDERSON, Jonat | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Gardner, Kris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Johnson, David | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Hunter, Chuck | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Yendrey, D.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | White, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | GRAVES, Antonio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Gildon, Deryck | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | McCoy, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | OLABODE, Elisha | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Forrest, Ross | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
4 | Pachall, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Verrett, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Burns, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Burks, Greg | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Air Force | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | DAVIS, Jon | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
9 | MEANS, Alex | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
41 | AMACK, Brady | 4 | 4 | 8 | . | 2 | . | . | . | . | . | . |
3 | MILLER, Chris | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
5 | WRIGHT, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
31 | LINDSAY, Brian | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
32 | WAIWAIOLE, Jord | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | HENNESSEY, Patr | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4 | WOODING, Anthon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
46 | COOKS, Jamil | 3 | . | 3 | 1.0/11 | 1 | 1-10 | . | . | . | 1.0/11 | . |
95 | KEHS, Harry | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
23 | BATTS, Steffon | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
52 | KUSAN, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | ATRICE, Stephan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | MILLER, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | HUNTER, Mikel | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | REID, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | MCWILLIAMS, Har | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | NIKLAS, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | HALL, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | GARDNER, Ryan | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
89 | DEJULIO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | PAYNE, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | KOPACKA, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
TCU: 2-VERRETT, Jason, 3-CARTER, Brandon, 6-OLABODE, Elisha, 10-BROWN, Matt, 14-PORTER, David, 17-CARTER, Sam, 18-BATTLE, Travara, 19-GRAVES, Antonio, 22-FORT, Jercell, 26-JOHNSON, Devin, 29-TUCKER, Matthew, 33-GARDNER, Kris, 36-GILDON, Deryck, 37-EVANS, Ross, 40-BURKS, Greg, 41-ANDERSON, Jonat, 47-KELTON, Anson, 48-SHIVERS, Luke, 49-BRYANT, Stephen, 50-SHELLEY, Daniel, 52-FORREST, Ross, 53-JOHNSON, David, 61-LEWIS, Jon, 71-THOMPSON, Micha, 73-TAUSCH, Eric, 74-HORN, Ty, 75-WOOLDRIDGE, Joh, 77-THOMPSON, Spenc, 80-BROCK, Logan, 86-FULLER, Corey, 88-WHITE, Cam, 95-ROBERTS, Blake, 96-HUNTER, Chuck, 97-KOONTZ, Jon. |
Air Force: 2-ATRICE, Stephan, 4A-WHITEHEAD, Cour, 4-WOODING, Anthon, 5B-CANNADA, Bricet, 8B-CONANT, Will, 8-WATKINS, Bobby, 10-HUNTER, Mikel, 11-DIETZ, Connor, 12-MAYS, Jordan, 14-HALL, Josh, 15-WARZEKA, Jonath, 16-COLEMAN, Drew, 18-HERRINGTON, Par, 19-BASKA, David, 20-STRICKLAND, Don, 21-JONES, Darius, 22-DANIELS, Tony, 23-BATTS, Steffon, 25-DEWITT, Mike, 26-JABLONSKY, Kevi, 27-MACARTHUR, Ty, 29-BRIEHL, Austin, 33-MCWILLIAMS, Har, 34-LEE, Jonathan, 36-PROCTOR, Spence, 37-LACOSTE, Anthon, 38-DAY, Scott, 39-HART, Broam, 42-NIKLAS, Austin, 45-CHAMBERS, James, 46-COOKS, Jamil, 48-AVERY, Hank, 52-KUSAN, Josh, 56-REID, Colton, 63-BENSON, Jeff, 68-KERBER, Drew, 72-DOUGLASS, Chase, 74-HUSKISSON, Alex, 76-KAUFMAN, Evan, 77-HENRY, Jerry, 80-HIRNEISE, Brand, 83-PALMER, Acey, 87-DURDEN, Devin, 88-KOPACKA, Ben, 89-DEJULIO, Nick, 93-HOFFMAN, Zack, 94-MILLER, Cody, 97-FITZGERALD, Nic, 99-SODERBERG, Erik. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TCU................. 14 7 14 0 - 35 Record: (1-1,1-0)
Air Force........... 0 3 6 10 - 19 Record: (1-1,0-1)
Scoring Summary:
1st 06:13 TC - Shivers, Luke 3 yd pass from Pachall, Casey (Evans, Ross kick), 9-49 4:05, TC 7 - AF 0
01:09 TC - Tucker, Matthew 1 yd run (Evans, Ross kick), 8-68 3:36, TC 14 - AF 0
2nd 05:35 TC - Tucker, Matthew 3 yd run (Evans, Ross kick), 8-80 3:20, TC 21 - AF 0
00:00 AF - HERRINGTON, Par 37 yd field goal, 4-25 0:20, TC 21 - AF 3
3rd 09:04 TC - Porter, David 21 yd pass from Pachall, Casey (Evans, Ross kick), 8-48 4:37, TC 28 - AF 3
07:02 AF - KAUTH, ZACK 32 yd pass from WARZEKA, Jonath (CANNADA, Bricet pass failed), 5-72 1:57, TC 28 - AF 9
01:32 TC - James, Waymon 4 yd run (Evans, Ross kick), 10-80 5:30, TC 35 - AF 9
4th 08:18 AF - HERRINGTON, Par 22 yd field goal, 9-43 3:58, TC 35 - AF 12
00:04 AF - DIETZ, Connor 1 yd run (CONANT, Will kick), 7-78 2:08, TC 35 - AF 19
TC AF
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 44-204 43-249
PASSING YDS (NET)............. 206 167
Passes Att-Comp-Int........... 25-20-0 21-12-0
TOTAL OFFENSE PLAYS-YARDS..... 69-410 64-416
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 2-6 1-14
Kickoff Returns-Yards......... 2-25 4-82
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-43.6 5-43.0
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 6-50 6-55
Possession Time............... 32:39 27:21
Third-Down Conversions........ 9 of 16 7 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 0-0 1-11
RUSHING: TCU-TUCKER, Matthew 16-95; James, Waymon 13-55; Pachall, Casey
9-32; Fort, Jercell 4-14; Brown, Matt 2-8. Air Force-DEWITT, Mike 3-48; CLARK,
Asher 7-46; JEFFERSON, Tim 13-40; DIETZ, Connor 9-39; BASKA, David 1-34; JONES,
Darius 3-24; WARZEKA, Jonath 2-23; Coleman, Drew 1-1; COBB, Wesley 1-1; FREEMAN,
Joshua 1-minus 1; MACARTHUR, Ty 1-minus 2; HUNTER, Mikel 1-minus 4.
PASSING: TCU-PACHALL, Casey 20-25-0-206. Air Force-JEFFERSON, Tim
9-15-0-83; DIETZ, Connor 2-5-0-52; WARZEKA, Jonath 1-1-0-32.
RECEIVING: TCU-BOYCE, Josh 5-76; Hicks, Antoine 5-43; Carter, Brandon
3-40; Porter, David 2-29; Dawson, Skye 2-0; James, Waymon 1-8; Tucker, Matthew
1-7; Shivers, Luke 1-3. Air Force-FREEMAN, Joshua 5-38; KAUTH, ZACK 2-41;
WARZEKA, Jonath 2-18; Coleman, Drew 1-33; MACARTHUR, Ty 1-19; HUNTER, Mikel
1-18.
INTERCEPTIONS: TCU-None. Air Force-None.
FUMBLES: TCU-PACHALL, Casey 1-1; James, Waymon 1-0; Dawson, Skye 1-0. Air
Force-HUNTER, Mikel 1-1; JEFFERSON, Tim 1-1.
Stadium: Falcon Stadium Attendance: 42107
Kickoff time: 1:38 pm End of Game: 4:45 pm Total elapsed time: 3:07
Officials: Referee: Tom Walker; Umpire: John Mascarello; Linesman: Chad Green;
Line judge: David Oliver; Back judge: Brad Van Vark; Field judge: Scott Gaines;
Side judge: Mike Contreraz; Scorer: Laura Fawcett;
Temperature: 68 Wind: SSE 8-10 Weather: Sunny
|
TCU wins toss, defers; AFA will receive and defend north end zone | |||
Tc | 1-10 | at Tc30 | TC ball on TC35. |
Tc | 1-10 | at Tc35 | TC ball on TC30. |
Evans, Ross kickoff 70 yards to the AF0, touchback. | |||
Af | 1-10 | at Af20 | JEFFERSON, Tim rush for 4 yards to the AF24 (Fobbs, Johnny). |
Af | 2-6 | at Af24 | JEFFERSON, Tim pass incomplete to HUNTER, Mikel. |
Af | 3-6 | at Af24 | JEFFERSON, Tim pass complete to FREEMAN, Joshua for 8 yards to the AF32, 1ST DOWN AF (Gardner, Kris). |
Af | 1-10 | at Af32 | MACARTHUR, Ty rush for loss of 2 yards to the AF30 (THOMAS, Trent). |
Af | 2-12 | at Af30 | WARZEKA, Jonath rush for 6 yards to the AF36 (THOMAS, Trent). |
Af | 3-6 | at Af36 | JEFFERSON, Tim pass complete to KAUTH, ZACK for 9 yards to the AF45, 1ST DOWN AF (White, Kevin). |
Af | 1-10 | at Af45 | PENALTY AF illegal block 15 yards to the AF30. |
Af | 1-25 | at Af30 | JEFFERSON, Tim rush for 8 yards to the AF38 (Fobbs, Johnny). |
Af | 2-17 | at Af38 | JEFFERSON, Tim pass complete to WARZEKA, Jonath for 13 yards to the TC49 (Cain, Kenny). |
Af | 3-4 | at Tc49 | CLARK, Asher rush for 1 yard to the TC48 (Cain, Kenny;YENDREY, D.J.). |
Af | 4-3 | at Tc48 | JEFFERSON, Tim rush for loss of 3 yards to the AF49 (Koontz, Jon). |
Drive: 10 plays, 29 yards, TOP 04:42 | |||
Tc | 1-10 | at Af49 | TCU drive start at 10:18. |
Tc | 1-10 | at Af49 | Pachall, Casey pass complete to Dawson, Skye for 4 yards to the AF45 (MILLER, Chris). |
Tc | 2-6 | at Af45 | Pachall, Casey pass complete to Boyce, Josh for 5 yards to the AF40 (WRIGHT, Anthony). |
Tc | 3-1 | at Af40 | James, Waymon rush for 2 yards to the AF38, 1ST DOWN TC (MEANS, Alex). |
Tc | 1-10 | at Af38 | Pachall, Casey pass complete to Tucker, Matthew for 7 yards to the AF31 (MEANS, Alex). |
Tc | 2-3 | at Af31 | Tucker, Matthew rush for loss of 3 yards to the AF34 (GARDNER, Ryan;MEANS, Alex). |
Tc | 3-6 | at Af34 | Pachall, Casey pass complete to Boyce, Josh for 23 yards to the AF11, 1ST DOWN TC (MILLER, Chris). |
Tc | 1-10 | at Af11 | James, Waymon rush for 2 yards to the AF9 (LINDSAY, Brian;DAVIS, Jon). |
Tc | 2-8 | at Af09 | Pachall, Casey pass complete to Carter, Brandon for 6 yards to the AF3 (WRIGHT, Anthony;HENNESSEY, Patr). |
Tc | 3-2 | at Af03 | Pachall, Casey pass complete to Shivers, Luke for 3 yards to the AF0, 1ST DOWN TC, TOUCHDOWN, clock 06:13. |
Evans, Ross kick attempt good. | |||
TCU 7, Air Force 0 | |||
Drive: 9 plays, 49 yards, TOP 04:09 | |||
Evans, Ross kickoff 68 yards to the AF2, WARZEKA, Jonath return 17 yards to the AF19 (ANDERSON, Jonat). | |||
Af | 1-10 | at Af19 | AIR FORCE drive start at 06:09. |
Af | 1-10 | at Af19 | JEFFERSON, Tim rush for no gain to the AF19 (Cuba, Tekerrein;JOHNSON, David). |
Af | 2-10 | at Af19 | JEFFERSON, Tim pass incomplete to KAUTH, ZACK. |
Af | 3-10 | at Af19 | JEFFERSON, Tim pass complete to FREEMAN, Joshua for 6 yards to the AF25 (Carder, Tank). |
Af | 4-4 | at Af25 | BASKA, David punt 39 yards to the TC36, Dawson, Skye return -4 yards to the TC32 (HUNTER, Mikel). |
Drive: 3 plays, 6 yards, TOP 01:24 | |||
Tc | 1-10 | at Tc32 | TCU drive start at 04:45. |
Tc | 1-10 | at Tc32 | Pachall, Casey pass complete to Boyce, Josh for 17 yards to the TC49, 1ST DOWN TC (HENNESSEY, Patr;LINDSAY, Brian). |
Tc | 1-10 | at Tc49 | Pachall, Casey pass complete to Hicks, Antoine for 13 yards to the AF38, 1ST DOWN TC (DAVIS, Jon). |
Tc | 1-10 | at Af38 | James, Waymon rush for 4 yards to the AF34 (HENNESSEY, Patr). |
Tc | 2-6 | at Af34 | James, Waymon rush for 3 yards to the AF31 (DAVIS, Jon;KOPACKA, Ben). |
Tc | 3-3 | at Af31 | Pachall, Casey pass complete to Hicks, Antoine for 6 yards to the AF25, 1ST DOWN TC (MILLER, Chris). |
Tc | 1-10 | at Af25 | Tucker, Matthew rush for 22 yards to the AF3, 1ST DOWN TC (DAVIS, Jon). |
Tc | 1-G | at Af03 | Tucker, Matthew rush for 2 yards to the AF1 (LINDSAY, Brian;WRIGHT, Anthony). |
Tc | 2-G | at Af01 | Tucker, Matthew rush for 1 yard to the AF0, TOUCHDOWN, clock 01:09. |
Evans, Ross kick attempt good. | |||
TCU 14, Air Force 0 | |||
