#23 TCU
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2004-05 TCU Women's Basketball
#23 TCU Season Schedule/Results & Leaders (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (12-2) (4-7) (7-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (0-4) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 5:05 p.m. # vs UCLA W 65-60 478 (17)DAVIS, Ashley (13)IRVIN, Sandora
11/21/04 2:10 p.m. # at Miami (Fla.) 57-68 L 573 (17)IRVIN, Sandora (17)IRVIN, Sandora
11/22/04 7 p.m. SAM HOUSTON STATE W 88-63 2719 (20)IRVIN, Sandora (12)IRVIN, Sandora
11/26/04 12:40 p.m. & vs California W 96-89 1390 (27)IRVIN, Sandora (8)IRVIN, Sandora
11/27/04 5:30 p.m. & vs #3 Georgia W 64-63 991 (28)IRVIN, Sandora (15)IRVIN, Sandora
11/28/04 5:30 p.m. & vs #13/14 Michigan State W 80-75 1041 (23)IRVIN, Sandora (17)IRVIN, Sandora
12/2/04 7 p.m. SMU W 85-65 3055 (24)IRVIN, Sandora (9)IRVIN, Sandora
12/5/04 2 p.m. at Arkansas State 64-68 L 2136 (17)IRVIN, Sandora (14)IRVIN, Sandora
12/9/04 7 p.m. OKLAHOMA W 81-65 3939 (32)IRVIN, Sandora (18)IRVIN, Sandora
12/11/04 3 p.m. at Utah 72-85 L 500 (20)IRVIN, Sandora (9)IRVIN, Sandora
12/19/04 1:30 p.m. at #9/10 Tennessee 55-82 L 11450 (21)IRVIN, Sandora (16)IRVIN, Sandora
12/21/04 5:30 p.m. SOUTHERN CALIFORNIA 70-71 L 3928 (26)IRVIN, Sandora (17)IRVIN, Sandora
12/29/04 7 p.m. GRAMBLING STATE W 79-33 2902 (24)IRVIN, Sandora (10)IRVIN, Sandora
1/2/05 2 p.m. TEXAS-ARLINGTON W 60-42 2681 (16)IRVIN, Sandora (11)LACY, Natasha
(11)IRVIN, Sandora
1/7/05 7 p.m. * at Southern Miss W 81-43 574 (26)IRVIN, Sandora (9)IRVIN, Sandora
1/9/05 2 p.m. * at Tulane W 78-66 633 (22)IRVIN, Sandora (14)IRVIN, Sandora
1/14/05 7 p.m. * USF W 67-55 2796 (20)IRVIN, Sandora (12)CLEMENTINO, Vanessa
1/16/05 2 p.m. * UAB W 75-34 3267 (20)IRVIN, Sandora (18)IRVIN, Sandora
1/21/05 7 p.m. * at Louisville 57-63 L 1504 (12)IRVIN, Sandora (13)BUTLER-RAYFORD, L
1/23/05 1 p.m. * at Cincinnati W 68-51 307 (23)LACY, Natasha (11)NEWTON, Niki
1/30/05 2 p.m. * at Houston W 63-55 1386 (13)IRVIN, Sandora (12)IRVIN, Sandora
2/5/05 7 p.m. * MEMPHIS W 74-64 4808 (25)IRVIN, Sandora (11)IRVIN, Sandora
2/7/05 7 p.m. * SAINT LOUIS W 80-51 2891 (19)CLEMENTINO, Vanessa (12)BUTLER-RAYFORD, L
2/11/05 7 p.m. * at Marquette 55-71 L 2011 (17)DAVIS, Ashley (9)IRVIN, Sandora
2/13/05 2:20 pm * at #15 DePaul 81-84 LOT 3559 (25)IRVIN, Sandora (18)IRVIN, Sandora
2/18/05 7 p.m. * CHARLOTTE W 76-51 3438 (16)BUTLER-RAYFORD, L (10)BUTLER-RAYFORD, L
2/20/05 2 p.m. * EAST CAROLINA W 66-41 3008 (23)IRVIN, Sandora (9)IRVIN, Sandora
2/22/05 7 p.m. NORTH DAKOTA STATE W 74-43 3161 (18)IRVIN, Sandora (11)IRVIN, Sandora
2/27/05 12 p.m. * HOUSTON 52-61 L 5876 (21)IRVIN, Sandora (8)IRVIN, Sandora
3/4/05 3:30 p.m. $ vs USF W 65-57 1320 (18)IRVIN, Sandora (13)IRVIN, Sandora
3/5/05 2 p.m. $ vs #12/11 DePaul W 87-77 1801 (24)IRVIN, Sandora (13)IRVIN, Sandora
3/6/05 5 p.m. $ vs Louisville W 60-41 2014 (21)IRVIN, Sandora (9)IRVIN, Sandora
3/19/05 1:35 p.m. ! vs Oregon 55-58 L 3094 (14)IRVIN, Sandora (7)CLEMENTINO, Vanessa
(7)IRVIN, Sandora
# = Miami Jam (Coral Gables, Fla.)
& = Rainbow Wahine Classic (Honolulu)
* = Conference USA game
$ = Conference USA Tournament (Charlotte, N.C.)
! = NCAA Championship (Seattle)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 48469 3462
AWAY.................... 11 24633 2239
NEUTRAL................. 8 12129 1516
TOTAL................... 33 85231 2583
Season Box Score
2004-05 TCU Women's Basketball
#23 TCU Season Box Score (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (12-2) (4-7) (7-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (0-4) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Irvin, Sandora..... 33-32 1045 31.7 237-519 .457 24-63 .381 159-217 .733 137 253 390 11.8 101 3 68 114 150 82 657 19.9
33 Ross, Adrianne..... 5-5 124 24.8 18-48 .375 7-19 .368 16-19 .842 8 4 12 2.4 10 0 14 15 0 13 59 11.8
34 Davis, Ashley...... 33-28 859 26.0 109-284 .384 62-183 .339 42-54 .778 50 84 134 4.1 55 0 34 73 8 38 322 9.8
11 Lacy, Natasha...... 32-30 1006 31.4 105-307 .342 35-105 .333 59-95 .621 45 142 187 5.8 82 2 184 121 9 90 304 9.5
22 Clementino, Vanessa 33-7 681 20.6 87-201 .433 6-33 .182 75-100 .750 62 79 141 4.3 60 0 25 65 23 25 255 7.7
24 Newton, Niki....... 33-33 889 26.9 96-220 .436 2-16 .125 57-82 .695 79 82 161 4.9 83 1 32 76 5 32 251 7.6
14 BUTLER-RAYFORD, L.. 25-10 530 21.2 53-138 .384 3-18 .167 47-66 .712 47 79 126 5.0 57 1 35 24 4 25 156 6.2
05 Baker, JimAnne..... 33-8 541 16.4 68-209 .325 23-99 .232 29-42 .690 29 48 77 2.3 54 2 38 43 7 31 188 5.7
10 Knight, Moneka..... 33-12 667 20.2 25-81 .309 8-23 .348 11-20 .550 11 36 47 1.4 54 1 68 75 2 28 69 2.1
03 Thiel, Stephanie... 14-0 80 5.7 6-26 .231 6-25 .240 4-4 1.000 1 7 8 0.6 7 0 3 3 0 1 22 1.6
40 Lohse, Jenna....... 15-0 81 5.4 8-21 .381 1-4 .250 2-10 .200 7 15 22 1.5 17 1 0 5 0 1 19 1.3
20 Holmes, Amanda..... 16-0 78 4.9 4-14 .286 1-1 1.000 9-14 .643 6 16 22 1.4 5 0 4 10 2 5 18 1.1
42 Goodwin, Ashley.... 13-0 44 3.4 4-10 .400 0-0 .000 2-5 .400 6 8 14 1.1 11 0 0 3 6 2 10 0.8
TEAM............... 61 65 126 3.8 2 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 820-2078 .395 178-589 .302 512-728 .703 549 918 1467 44.5 598 11 505 639 216 373 2330 70.6
Opponents.......... 33 6625 686-1951 .352 165-516 .320 458-666 .688 449 817 1266 38.4 607 15 400 681 107 313 1995 60.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#23 TCU....................... 1142 1181 7 - 2330
Opponents..................... 898 1087 10 - 1995
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
#23 TCU....................... 93 14 107
Opponents..................... 93 15 108
Combined Team Statistics
2004-05 TCU Women's Basketball
#23 TCU Combined Team Statistics (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (12-2) (4-7) (7-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (0-4) (7-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 vs UCLA W 65-60 478
#11/21/04 at Miami (Fla.) L 57-68 573
11/22/04 SAM HOUSTON STATE W 88-63 2719
&11/26/04 vs California W 96-89 1390
&11/27/04 vs #3 Georgia W 64-63 991
&11/28/04 vs #13/14 Michigan State W 80-75 1041
12/2/04 SMU W 85-65 3055
12/5/04 at Arkansas State L 64-68 2136
12/9/04 OKLAHOMA W 81-65 3939
12/11/04 at Utah L 72-85 500
12/19/04 at #9/10 Tennessee L 55-82 11450
12/21/04 SOUTHERN CALIFORNIA L 70-71 3928
12/29/04 GRAMBLING STATE W 79-33 2902
1/2/05 TEXAS-ARLINGTON W 60-42 2681
*1/7/05 at Southern Miss W 81-43 574
*1/9/05 at Tulane W 78-66 633
*1/14/05 USF W 67-55 2796
*1/16/05 UAB W 75-34 3267
*1/21/05 at Louisville L 57-63 1504
*1/23/05 at Cincinnati W 68-51 307
*1/30/05 at Houston W 63-55 1386
*2/5/05 MEMPHIS W 74-64 4808
*2/7/05 SAINT LOUIS W 80-51 2891
*2/11/05 at Marquette L 55-71 2011
*2/13/05 at #15 DePaul LOT 81-84 3559
*2/18/05 CHARLOTTE W 76-51 3438
*2/20/05 EAST CAROLINA W 66-41 3008
2/22/05 NORTH DAKOTA STATE W 74-43 3161
*2/27/05 HOUSTON L 52-61 5876
$3/4/05 vs USF W 65-57 1320
$3/5/05 vs #12/11 DePaul W 87-77 1801
$3/6/05 vs Louisville W 60-41 2014
!3/19/05 vs Oregon L 55-58 3094
# = Miami Jam (Coral Gables, Fla.)
& = Rainbow Wahine Classic (Honolulu)
* = Conference USA game
$ = Conference USA Tournament (Charlotte, N.C.)
! = NCAA Championship (Seattle)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Irvin, Sandora...... 33-32 31.7 .457 .381 .733 11.8 2.1 82 150 19.9
33 Ross, Adrianne...... 5-5 24.8 .375 .368 .842 2.4 2.8 13 0 11.8
34 Davis, Ashley....... 33-28 26.0 .384 .339 .778 4.1 1.0 38 8 9.8
11 Lacy, Natasha....... 32-30 31.4 .342 .333 .621 5.8 5.8 90 9 9.5
22 Clementino, Vanessa. 33-7 20.6 .433 .182 .750 4.3 0.8 25 23 7.7
24 Newton, Niki........ 33-33 26.9 .436 .125 .695 4.9 1.0 32 5 7.6
14 BUTLER-RAYFORD, L... 25-10 21.2 .384 .167 .712 5.0 1.4 25 4 6.2
05 Baker, JimAnne...... 33-8 16.4 .325 .232 .690 2.3 1.2 31 7 5.7
10 Knight, Moneka...... 33-12 20.2 .309 .348 .550 1.4 2.1 28 2 2.1
03 Thiel, Stephanie.... 14-0 5.7 .231 .240 1.000 0.6 0.2 1 0 1.6
40 Lohse, Jenna........ 15-0 5.4 .381 .250 .200 1.5 0.0 1 0 1.3
20 Holmes, Amanda...... 16-0 4.9 .286 1.000 .643 1.4 0.3 5 2 1.1
42 Goodwin, Ashley..... 13-0 3.4 .400 .000 .400 1.1 0.0 2 6 0.8
TM TEAM................ 33-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 33 .395 .302 .703 44.5 15.3 373 216 70.6
Opponents........... 33 .352 .320 .688 38.4 12.1 313 107 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Irvin, Sandora...... 33 237-519 .457 24-63 .381 159-217 .733 657 19.9
Ross, Adrianne...... 5 18-48 .375 7-19 .368 16-19 .842 59 11.8
Davis, Ashley....... 33 109-284 .384 62-183 .339 42-54 .778 322 9.8
Lacy, Natasha....... 32 105-307 .342 35-105 .333 59-95 .621 304 9.5
Clementino, Vanessa. 33 87-201 .433 6-33 .182 75-100 .750 255 7.7
Newton, Niki........ 33 96-220 .436 2-16 .125 57-82 .695 251 7.6
BUTLER-RAYFORD, L... 25 53-138 .384 3-18 .167 47-66 .712 156 6.2
Baker, JimAnne...... 33 68-209 .325 23-99 .232 29-42 .690 188 5.7
Knight, Moneka...... 33 25-81 .309 8-23 .348 11-20 .550 69 2.1
Thiel, Stephanie.... 14 6-26 .231 6-25 .240 4-4 1.000 22 1.6
Lohse, Jenna........ 15 8-21 .381 1-4 .250 2-10 .200 19 1.3
Holmes, Amanda...... 16 4-14 .286 1-1 1.000 9-14 .643 18 1.1
Goodwin, Ashley..... 13 4-10 .400 0-0 .000 2-5 .400 10 0.8
Total............... 33 820-2078 .395 178-589 .302 512-728 .703 2330 70.6
Opponents........... 33 686-1951 .352 165-516 .320 458-666 .688 1995 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Irvin, Sandora...... 33 1045 137 253 390 101 3 68 114 0.6 32
Ross, Adrianne...... 5 124 8 4 12 10 0 14 15 0.9 23
Davis, Ashley....... 33 859 50 84 134 55 0 34 73 0.5 17
Lacy, Natasha....... 32 1006 45 142 187 82 2 184 121 1.5 23
Clementino, Vanessa. 33 681 62 79 141 60 0 25 65 0.4 19
Newton, Niki........ 33 889 79 82 161 83 1 32 76 0.4 17
BUTLER-RAYFORD, L... 25 530 47 79 126 57 1 35 24 1.5 16
Baker, JimAnne...... 33 541 29 48 77 54 2 38 43 0.9 13
Knight, Moneka...... 33 667 11 36 47 54 1 68 75 0.9 7
Thiel, Stephanie.... 14 80 1 7 8 7 0 3 3 1.0 6
Lohse, Jenna........ 15 81 7 15 22 17 1 0 5 0.0 4
Holmes, Amanda...... 16 78 6 16 22 5 0 4 10 0.4 3
Goodwin, Ashley..... 13 44 6 8 14 11 0 0 3 0.0 4
Total............... 33 6625 549 918 1467 598 11 505 639 0.8 96
Opponents........... 33 6625 449 817 1266 607 15 400 681 0.6 89
TEAM STATISTICS TCU OPP
---------------------------------------------------
SCORING.................. 2330 1995
Points per game........ 70.6 60.5
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 820-2078 686-1951
Field goal pct......... .395 .352
3 POINT FG-ATT........... 178-589 165-516
3-point FG pct......... .302 .320
3-pt FG made per game.. 5.4 5.0
FREE THROWS-ATT.......... 512-728 458-666
Free throw pct......... .703 .688
REBOUNDS................. 1467 1266
Rebounds per game...... 44.5 38.4
Rebounding margin...... +6.1 -
ASSISTS.................. 505 400
Assists per game....... 15.3 12.1
TURNOVERS................ 639 681
Turnovers per game..... 19.4 20.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 373 313
Steals per game........ 11.3 9.5
BLOCKS................... 216 107
Blocks per game........ 6.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 48469 36762
Home games-Avg/Game.... 14-3462 11-2239
Neutral site-Avg/Game.. - 8-1516
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#23 TCU....................... 1142 1181 7 - 2330
Opponents..................... 898 1087 10 - 1995
Overall Team Statistics
2004-05 TCU Women's Basketball
#23 TCU Overall Team Statistics (as of Mar 20, 2005)
All games
TEAM STATISTICS TCU OPP
---------------------------------------------------
SCORING.................. 2330 1995
Points per game........ 70.6 60.5
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 820-2078 686-1951
Field goal pct......... .395 .352
3 POINT FG-ATT........... 178-589 165-516
3-point FG pct......... .302 .320
3-pt FG made per game.. 5.4 5.0
FREE THROWS-ATT.......... 512-728 458-666
Free throw pct......... .703 .688
REBOUNDS................. 1467 1266
Rebounds per game...... 44.5 38.4
Rebounding margin...... +6.1 -
ASSISTS.................. 505 400
Assists per game....... 15.3 12.1
TURNOVERS................ 639 681
Turnovers per game..... 19.4 20.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 373 313
Steals per game........ 11.3 9.5
BLOCKS................... 216 107
Blocks per game........ 6.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 48469 36762
Home games-Avg/Game.... 14-3462 11-2239
Neutral site-Avg/Game.. - 8-1516
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#23 TCU....................... 1142 1181 7 - 2330
Opponents..................... 898 1087 10 - 1995
Category Leaders
2004-05 TCU Women's Basketball
#23 TCU Category Leaders (as of Mar 20, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Irvin, Sandora...... 237 519 .457 Irvin, Sandora...... 33 519 15.7
Newton, Niki........ 96 220 .436 Lacy, Natasha....... 32 307 9.6
Clementino, Vanessa. 87 201 .433 Davis, Ashley....... 33 284 8.6
Goodwin, Ashley..... 4 10 .400 Newton, Niki........ 33 220 6.7
BUTLER-RAYFORD, L... 53 138 .384 Baker, JimAnne...... 33 209 6.3
Davis, Ashley....... 109 284 .384
Lohse, Jenna........ 8 21 .381 FIELD GOALS MADE G Made Made/G
Ross, Adrianne...... 18 48 .375 -----------------------------------
Lacy, Natasha....... 105 307 .342 Irvin, Sandora...... 33 237 7.2
Baker, JimAnne...... 68 209 .325 Davis, Ashley....... 33 109 3.3
Knight, Moneka...... 25 81 .309 Lacy, Natasha....... 32 105 3.3
Holmes, Amanda...... 4 14 .286 Newton, Niki........ 33 96 2.9
Clementino, Vanessa. 33 87 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holmes, Amanda...... 1 1 1.000 Davis, Ashley....... 33 183 5.5
Irvin, Sandora...... 24 63 .381 Lacy, Natasha....... 32 105 3.3
Ross, Adrianne...... 7 19 .368 Baker, JimAnne...... 33 99 3.0
Knight, Moneka...... 8 23 .348 Irvin, Sandora...... 33 63 1.9
Davis, Ashley....... 62 183 .339 Clementino, Vanessa. 33 33 1.0
Lacy, Natasha....... 35 105 .333
Lohse, Jenna........ 1 4 .250 3-POINT FGS MADE G Made Made/G
Thiel, Stephanie.... 6 25 .240 -----------------------------------
Baker, JimAnne...... 23 99 .232 Davis, Ashley....... 33 62 1.9
Clementino, Vanessa. 6 33 .182 Lacy, Natasha....... 32 35 1.1
BUTLER-RAYFORD, L... 3 18 .167 Irvin, Sandora...... 33 24 0.7
Newton, Niki........ 2 16 .125 Baker, JimAnne...... 33 23 0.7
Knight, Moneka...... 33 8 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thiel, Stephanie.... 4 4 1.000 Irvin, Sandora...... 33 217 6.6
Ross, Adrianne...... 16 19 .842 Clementino, Vanessa. 33 100 3.0
Davis, Ashley....... 42 54 .778 Lacy, Natasha....... 32 95 3.0
Clementino, Vanessa. 75 100 .750 Newton, Niki........ 33 82 2.5
Irvin, Sandora...... 159 217 .733 BUTLER-RAYFORD, L... 25 66 2.6
BUTLER-RAYFORD, L... 47 66 .712
Newton, Niki........ 57 82 .695 FREE THROWS MADE G Made Made/G
Baker, JimAnne...... 29 42 .690 -----------------------------------
Holmes, Amanda...... 9 14 .643 Irvin, Sandora...... 33 159 4.8
Lacy, Natasha....... 59 95 .621 Clementino, Vanessa. 33 75 2.3
Knight, Moneka...... 11 20 .550 Lacy, Natasha....... 32 59 1.8
Goodwin, Ashley..... 2 5 .400 Newton, Niki........ 33 57 1.7
BUTLER-RAYFORD, L... 25 47 1.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Irvin, Sandora...... 33 657 19.9 Irvin, Sandora...... 33 657 19.9
Davis, Ashley....... 33 322 9.8 Ross, Adrianne...... 5 59 11.8
Lacy, Natasha....... 32 304 9.5 Davis, Ashley....... 33 322 9.8
Clementino, Vanessa. 33 255 7.7 Lacy, Natasha....... 32 304 9.5
Newton, Niki........ 33 251 7.6 Clementino, Vanessa. 33 255 7.7
Baker, JimAnne...... 33 188 5.7 Newton, Niki........ 33 251 7.6
BUTLER-RAYFORD, L... 25 156 6.2 BUTLER-RAYFORD, L... 25 156 6.2
Knight, Moneka...... 33 69 2.1 Baker, JimAnne...... 33 188 5.7
Ross, Adrianne...... 5 59 11.8 Knight, Moneka...... 33 69 2.1
Thiel, Stephanie.... 14 22 1.6 Thiel, Stephanie.... 14 22 1.6
Lohse, Jenna........ 15 19 1.3 Lohse, Jenna........ 15 19 1.3
Holmes, Amanda...... 16 18 1.1 Holmes, Amanda...... 16 18 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Irvin, Sandora...... 33 390 11.8 Lacy, Natasha....... 32 184 5.8
Lacy, Natasha....... 32 187 5.8 Irvin, Sandora...... 33 68 2.1
Newton, Niki........ 33 161 4.9 Knight, Moneka...... 33 68 2.1
Clementino, Vanessa. 33 141 4.3 Baker, JimAnne...... 33 38 1.2
Davis, Ashley....... 33 134 4.1 BUTLER-RAYFORD, L... 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Irvin, Sandora...... 33 390 11.8 Lacy, Natasha....... 32 90 2.8
Lacy, Natasha....... 32 187 5.8 Irvin, Sandora...... 33 82 2.5
BUTLER-RAYFORD, L... 25 126 5.0 Davis, Ashley....... 33 38 1.2
Newton, Niki........ 33 161 4.9 Newton, Niki........ 33 32 1.0
Clementino, Vanessa. 33 141 4.3 Baker, JimAnne...... 33 31 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Irvin, Sandora...... 33 137 4.2 Irvin, Sandora...... 33 150 4.5
Newton, Niki........ 33 79 2.4 Clementino, Vanessa. 33 23 0.7
Clementino, Vanessa. 33 62 1.9 Lacy, Natasha....... 32 9 0.3
Davis, Ashley....... 33 50 1.5 Davis, Ashley....... 33 8 0.2
BUTLER-RAYFORD, L... 25 47 1.9 Baker, JimAnne...... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Irvin, Sandora...... 33 253 7.7 Irvin, Sandora...... 33 1045 31.7
Lacy, Natasha....... 32 142 4.4 Lacy, Natasha....... 32 1006 31.4
Davis, Ashley....... 33 84 2.5 Newton, Niki........ 33 889 26.9
Newton, Niki........ 33 82 2.5 Davis, Ashley....... 33 859 26.0
BUTLER-RAYFORD, L... 25 79 3.2 Clementino, Vanessa. 33 681 20.6
Clementino, Vanessa. 33 79 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Irvin, Sandora...... 33 101 3.1 Lacy, Natasha....... 32 121 3.8
Newton, Niki........ 33 83 2.5 Irvin, Sandora...... 33 114 3.5
Lacy, Natasha....... 32 82 2.6 Newton, Niki........ 33 76 2.3
Clementino, Vanessa. 33 60 1.8 Knight, Moneka...... 33 75 2.3
BUTLER-RAYFORD, L... 25 57 2.3 Davis, Ashley....... 33 73 2.2
FOULOUTS G No.
----------------------------
Irvin, Sandora...... 33 3
Lacy, Natasha....... 32 2
Baker, JimAnne...... 33 2
BUTLER-RAYFORD, L... 25 1
Lohse, Jenna........ 15 1
Newton, Niki........ 33 1
Knight, Moneka...... 33 1
Overall/Conference Statistics
2004-05 TCU Women's Basketball
#23 TCU Overall/Conference Statistics (as of Mar 20, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Irvin, Sandora...... 33-32 31.7 .457 .381 .733 11.8 2.1 82 150 19.9 14-14 32.1 .448 .429 .708 10.8 2.2 35 85 18.5
Ross, Adrianne...... 5-5 24.8 .375 .368 .842 2.4 2.8 13 0 11.8
Davis, Ashley....... 33-28 26.0 .384 .339 .778 4.1 1.0 38 8 9.8 14-11 25.0 .402 .329 .706 3.4 1.2 13 4 8.9
Lacy, Natasha....... 32-30 31.4 .342 .333 .621 5.8 5.8 90 9 9.5 13-12 32.2 .331 .298 .615 5.4 5.5 37 3 10.3
Clementino, Vanessa. 33-7 20.6 .433 .182 .750 4.3 0.8 25 23 7.7 14-0 20.1 .500 .273 .808 5.2 0.7 12 10 9.2
Newton, Niki........ 33-33 26.9 .436 .125 .695 4.9 1.0 32 5 7.6 14-14 24.9 .446 .250 .727 4.9 0.6 12 0 7.6
BUTLER-RAYFORD, L... 25-10 21.2 .384 .167 .712 5.0 1.4 25 4 6.2 14-5 24.9 .385 .091 .763 6.1 1.8 19 3 7.1
Baker, JimAnne...... 33-8 16.4 .325 .232 .690 2.3 1.2 31 7 5.7 14-4 13.9 .329 .219 .714 1.8 1.1 12 3 4.6
Knight, Moneka...... 33-12 20.2 .309 .348 .550 1.4 2.1 28 2 2.1 14-10 22.6 .273 .250 .600 1.4 2.0 14 1 1.9
Thiel, Stephanie.... 14-0 5.7 .231 .240 1.000 0.6 0.2 1 0 1.6 7-0 5.6 .214 .231 1.000 0.6 0.0 0 0 1.6
Lohse, Jenna........ 15-0 5.4 .381 .250 .200 1.5 0.0 1 0 1.3 7-0 5.3 .364 .500 .250 1.0 0.0 0 0 1.6
Holmes, Amanda...... 16-0 4.9 .286 1.000 .643 1.4 0.3 5 2 1.1 4-0 6.3 .250 .000 1.000 2.0 0.0 1 0 1.3
Goodwin, Ashley..... 13-0 3.4 .400 .000 .400 1.1 0.0 2 6 0.8 4-0 3.8 .000 .000 .500 0.8 0.0 1 2 0.3
Total............... 33 .395 .302 .703 44.5 15.3 373 216 70.6 14 .399 .292 .706 43.3 14.8 156 111 69.5
Opponents........... 33 .352 .320 .688 38.4 12.1 313 107 60.5 14 .335 .305 .702 36.8 10.0 124 45 56.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Irvin, Sandora...... 237-519 .457 24-63 .381 159-217 .733 657 19.9 91-203 .448 9-21 .429 68-96 .708 259 18.5
Ross, Adrianne...... 18-48 .375 7-19 .368 16-19 .842 59 11.8
Davis, Ashley....... 109-284 .384 62-183 .339 42-54 .778 322 9.8 45-112 .402 23-70 .329 12-17 .706 125 8.9
Lacy, Natasha....... 105-307 .342 35-105 .333 59-95 .621 304 9.5 44-133 .331 14-47 .298 32-52 .615 134 10.3
Clementino, Vanessa. 87-201 .433 6-33 .182 75-100 .750 255 7.7 42-84 .500 3-11 .273 42-52 .808 129 9.2
Newton, Niki........ 96-220 .436 2-16 .125 57-82 .695 251 7.6 41-92 .446 1-4 .250 24-33 .727 107 7.6
BUTLER-RAYFORD, L... 53-138 .384 3-18 .167 47-66 .712 156 6.2 35-91 .385 1-11 .091 29-38 .763 100 7.1
Baker, JimAnne...... 68-209 .325 23-99 .232 29-42 .690 188 5.7 24-73 .329 7-32 .219 10-14 .714 65 4.6
Knight, Moneka...... 25-81 .309 8-23 .348 11-20 .550 69 2.1 9-33 .273 2-8 .250 6-10 .600 26 1.9
