TCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
TCU Season Schedule/Results & Leaders (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (11-5) (4-7) (1-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-9) (5-4) (1-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 6:00 PM ET at Georgia 60-83 L 5247 (23)THOMPSON, Antoinette (12)PRINCE, Chelsea
11/14/11 6:04 pm UTSA W 65-30 2720 (14)PARKER, Jazz (7)LOVINGS, Latricia
11/17/11 7:00 p.m. at SMU 38-47 L 612 (9)VENTRESS, Natalie (8)VENTRESS, Natalie
(8)PRINCE, Chelsea
(8)LOVINGS, Latricia
11/20/11 1:02 pm NC STATE 79-85 L 2630 (21)VENTRESS, Natalie (6)VENTRESS, Natalie
11/25/11 12:00 p.m. vs HARTFORD 60-64 L 186 (15)PRINCE, Chelsea (8)LOVINGS, Latricia
11/26/11 12:00 p.m. vs FORDHAM W 48-47 452 (11)THOMPSON, Antoinette (7)THOMPSON, Antoinette
(7)LOVINGS, Latricia
12/1/11 7 p.m. at Houston W 80-35 636 (13)WYNN, Briesha (9)LOVINGS, Latricia
(9)WYNN, Briesha
12/4/11 1:00 LAMAR W 73-59 2855 (16)PRINCE, Chelsea (6)THOMPSON, Antoinette
12/11/11 2:05 pm TEXAS A&M 53-68 L 4554 (14)WYNN, Briesha (5)THOMPSON, Antoinette
(5)PRINCE, Chelsea
(5)WYNN, Briesha
12/18/11 5:00 pm SAM HOUSTON STATE W 60-49 2933 (14)VENTRESS, Natalie (11)THOMPSON, Antoinette
12/20/11 6:30 pm TULSA W 60-43 2531 (11)WYNN, Briesha (8)VENTRESS, Natalie
12/28/11 7:07 p.m. at Oklahoma 54-82 L 7108 (14)VENTRESS, Natalie (7)PRINCE, Chelsea
12/31/11 2:00 p.m. TEXAS SOUTHERN W 66-38 2418 (15)VENTRESS, Natalie (12)COLBERT, Ashley
1/5/12 6:30 p.m. UTPA 54-56 L 2256 (15)VENTRESS, Natalie (7)WYNN, Briesha
01/7/12 6:30 p.m. HARVARD 44-56 L 2508 (16)VENTRESS, Natalie (7)WYNN, Briesha
1-11-12 8:02 p.m. * at San Diego State 46-61 L 339 (13)THOMPSON, Antoinette (7)VENTRESS, Natalie
(7)THOMPSON, Antoinette
01/14/12 3:35 * COLORADO STATE W 79-71 2506 (20)THOMPSON, Antoinette (7)LOVINGS, Latricia
(20)VENTRESS, Natalie
1/18/12 6:30 p.m. * UNLV 57-72 L 2325 (23)VENTRESS, Natalie (7)LOVINGS, Latricia
01/21/12 7:06 pm * at Boise State W 74-68 722 (18)GROSS, Delisa (7)LOVINGS, Latricia
(18)VENTRESS, Natalie
1/25/12 7:00 p.m. * at Air Force W 66-44 2507 (21)VENTRESS, Natalie (9)LOVINGS, Latricia
1/28/12 12:02 * NEW MEXICO W 63-56 2737 (11)COLBERT, Ashley (6)GROSS, Delisa
2/1/12 7:00 p.m. * at Wyoming Cowgirls 54-64 L 3293 (18)VENTRESS, Natalie (6)PRINCE, Chelsea
02/04/12 2:00 p.m. CT * SAN DIEGO STATE W 58-39 2895 (16)WYNN, Briesha (8)LOVINGS, Latricia
02/11/12 4:30 p.m. MT * at Colorado State 59-61 L 1950 (23)VENTRESS, Natalie (7)WYNN, Briesha
02/15/12 7:00 p.m. * at UNLV 54-55 L 681 (25)VENTRESS, Natalie (6)COLBERT, Ashley
(6)WYNN, Briesha
2/18/12 12:02 p.m. * BOISE STATE W 73-69 3075 (23)VENTRESS, Natalie (9)LOVINGS, Latricia
2/22/12 6:30 p.m * AIR FORCE W 61-31 2976 (17)VENTRESS, Natalie (11)LOVINGS, Latricia
2/25/12 2:06pm * at New Mexico W 63-52 7333 (18)VENTRESS, Natalie (9)VENTRESS, Natalie
2/28/12 6:32 p.m. * WYOMING COWGIRLS W 58-48 2555 (10)VENTRESS, Natalie (5)GROSS, Delisa
(5)VENTRESS, Natalie
(5)WYNN, Briesha
03/07/12 2:35 pm vs Wyoming Cowgirls 44-61 L 3110 (12)WYNN, Briesha (10)WYNN, Briesha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 44474 2780
AWAY.................... 11 30428 2766
NEUTRAL................. 3 3748 1249
TOTAL................... 30 78650 2622
Season Box Score
THE STAT CREW SYSTEM
TCU Season Box Score (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (11-5) (4-7) (1-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-9) (5-4) (1-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Ventress, Natalie.. 30-28 895 29.8 130-357 .364 53-149 .356 89-106 .840 59 77 136 4.5 41 0 48 68 11 35 402 13.4
01 THOMPSON, Antoinett 30-30 815 27.2 79-219 .361 23-79 .291 67-105 .638 48 73 121 4.0 55 2 75 101 1 36 248 8.3
33 Wynn, Briesha...... 29-13 591 20.4 78-229 .341 11-56 .196 45-55 .818 28 114 142 4.9 62 1 45 60 14 40 212 7.3
04 Prince, Chelsea.... 29-9 605 20.9 74-177 .418 11-44 .250 27-48 .563 41 83 124 4.3 70 1 33 40 16 57 186 6.4
02 Williams, Whitney.. 30-22 828 27.6 58-184 .315 36-122 .295 9-12 .750 5 48 53 1.8 31 0 89 61 12 32 161 5.4
21 Lovings, Latricia.. 30-17 689 23.0 66-135 .489 0-0 .000 25-62 .403 55 114 169 5.6 66 0 15 34 68 31 157 5.2
22 Gross, Delisa...... 30-18 597 19.9 55-156 .353 14-73 .192 20-25 .800 31 47 78 2.6 55 1 17 36 13 19 144 4.8
44 Colbert, Ashley.... 30-13 458 15.3 54-102 .529 0-0 .000 35-52 .673 38 65 103 3.4 43 1 2 25 43 3 143 4.8
05 Henson, Meagan..... 28-0 299 10.7 22-65 .338 11-37 .297 24-26 .923 5 17 22 0.8 15 0 38 31 0 21 79 2.8
25 Parker, Jazz....... 19-0 86 4.5 15-42 .357 2-4 .500 10-15 .667 4 5 9 0.5 10 0 4 9 0 5 42 2.2
23 Mittie, Logan...... 22-0 130 5.9 7-24 .292 5-17 .294 4-6 .667 5 14 19 0.9 17 0 11 13 1 5 23 1.0
15 Nagel, Elizabeth... 6-0 7 1.2 2-5 .400 2-3 .667 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 6 1.0
Team............... 65 71 136 4.5 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 640-1695 .378 168-584 .288 355-512 .693 384 728 1112 37.1 466 6 377 493 179 284 1803 60.1
Opponents.......... 30 6000 602-1727 .349 151-519 .291 339-495 .685 472 743 1215 40.5 463 - 378 558 93 263 1694 56.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TCU........................... 818 985 - 1803
Opponents..................... 823 871 - 1694
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TCU........................... 78 10 88
Opponents..................... 71 7 78
Overall/Conference Statistics
THE STAT CREW SYSTEM
TCU Overall/Conference Statistics (as of Mar 07, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ventress, Natalie... 30-28 29.8 .364 .356 .840 4.5 1.6 35 11 13.4 14-14 33.8 .398 .410 .870 4.8 1.4 22 5 17.0
Thompson, Antoinette 30-30 27.2 .361 .291 .638 4.0 2.5 36 1 8.3 14-14 27.9 .360 .306 .652 3.5 2.6 17 1 8.1
Wynn, Briesha....... 29-13 20.4 .341 .196 .818 4.9 1.6 40 14 7.3 14-6 19.3 .333 .190 .821 4.4 1.8 20 4 6.9
Prince, Chelsea..... 29-9 20.9 .418 .250 .563 4.3 1.1 57 16 6.4 14-5 19.9 .403 .063 .708 2.6 1.1 33 3 5.4
Williams, Whitney... 30-22 27.6 .315 .295 .750 1.8 3.0 32 12 5.4 14-9 24.8 .293 .302 .750 1.5 2.3 9 6 4.7
Lovings, Latricia... 30-17 23.0 .489 .000 .403 5.6 0.5 31 68 5.2 14-7 24.3 .565 .000 .417 6.0 0.6 12 34 5.7
Gross, Delisa....... 30-18 19.9 .353 .192 .800 2.6 0.6 19 13 4.8 14-9 19.1 .419 .192 .700 2.1 0.5 9 4 4.6
Colbert, Ashley..... 30-13 15.3 .529 .000 .673 3.4 0.1 3 43 4.8 14-6 15.6 .522 .000 .600 3.1 0.1 2 21 4.5
Henson, Meagan...... 28-0 10.7 .338 .297 .923 0.8 1.4 21 0 2.8 14-0 12.2 .366 .333 .947 1.0 1.6 15 0 4.0
Parker, Jazz........ 19-0 4.5 .357 .500 .667 0.5 0.2 5 0 2.2 5-0 2.2 .333 .000 1.000 0.0 0.2 1 0 0.8
Mittie, Logan....... 22-0 5.9 .292 .294 .667 0.9 0.5 5 1 1.0 7-0 4.3 .429 .400 .000 0.7 0.6 1 0 1.1
Nagel, Elizabeth.... 6-0 1.2 .400 .667 .000 0.0 0.0 0 0 1.0 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .378 .288 .693 37.1 12.6 284 179 60.1 14 .394 .306 .737 33.9 12.4 141 78 61.8
Opponents........... 30 .349 .291 .685 40.5 12.6 263 93 56.5 14 .373 .307 .722 37.1 13.3 116 47 56.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ventress, Natalie... 130-357 .364 53-149 .356 89-106 .840 402 13.4 72-181 .398 34-83 .410 60-69 .870 238 17.0
Thompson, Antoinette 79-219 .361 23-79 .291 67-105 .638 248 8.3 36-100 .360 11-36 .306 30-46 .652 113 8.1
Wynn, Briesha....... 78-229 .341 11-56 .196 45-55 .818 212 7.3 35-105 .333 4-21 .190 23-28 .821 97 6.9
Prince, Chelsea..... 74-177 .418 11-44 .250 27-48 .563 186 6.4 29-72 .403 1-16 .063 17-24 .708 76 5.4
Williams, Whitney... 58-184 .315 36-122 .295 9-12 .750 161 5.4 22-75 .293 16-53 .302 6-8 .750 66 4.7
Lovings, Latricia... 66-135 .489 0-0 .000 25-62 .403 157 5.2 35-62 .565 0-0 .000 10-24 .417 80 5.7
Gross, Delisa....... 55-156 .353 14-73 .192 20-25 .800 144 4.8 26-62 .419 5-26 .192 7-10 .700 64 4.6
Colbert, Ashley..... 54-102 .529 0-0 .000 35-52 .673 143 4.8 24-46 .522 0-0 .000 15-25 .600 63 4.5
Henson, Meagan...... 22-65 .338 11-37 .297 24-26 .923 79 2.8 15-41 .366 8-24 .333 18-19 .947 56 4.0
Parker, Jazz........ 15-42 .357 2-4 .500 10-15 .667 42 2.2 1-3 .333 0-0 .000 2-2 1.000 4 0.8
Mittie, Logan....... 7-24 .292 5-17 .294 4-6 .667 23 1.0 3-7 .429 2-5 .400 0-0 .000 8 1.1
Nagel, Elizabeth.... 2-5 .400 2-3 .667 0-0 .000 6 1.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 640-1695 .378 168-584 .288 355-512 .693 1803 60.1 298-756 .394 81-265 .306 188-255 .737 865 61.8
Opponents........... 602-1727 .349 151-519 .291 339-495 .685 1694 56.5 286-766 .373 66-215 .307 153-212 .722 791 56.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ventress, Natalie... 59 77 136 41 0 48 68 0.7 25 29 38 67 23 0 19 34 0.6 25
Thompson, Antoinette 48 73 121 55 2 75 101 0.7 23 18 31 49 24 1 37 38 1.0 20
Wynn, Briesha....... 28 114 142 62 1 45 60 0.8 16 13 49 62 29 0 25 25 1.0 16
Prince, Chelsea..... 41 83 124 70 1 33 40 0.8 16 5 32 37 29 0 15 10 1.5 14
Williams, Whitney... 5 48 53 31 0 89 61 1.5 18 1 20 21 10 0 32 33 1.0 18
Lovings, Latricia... 55 114 169 66 0 15 34 0.4 14 31 53 84 31 0 9 14 0.6 14
Gross, Delisa....... 31 47 78 55 1 17 36 0.5 18 14 15 29 19 0 7 16 0.4 18
Colbert, Ashley..... 38 65 103 43 1 2 25 0.1 16 16 27 43 25 1 1 16 0.1 13
Henson, Meagan...... 5 17 22 15 0 38 31 1.2 13 1 13 14 6 0 23 18 1.3 13
Parker, Jazz........ 4 5 9 10 0 4 9 0.4 14 0 0 0 0 0 1 1 1.0 2
Mittie, Logan....... 5 14 19 17 0 11 13 0.8 6 1 4 5 4 0 4 2 2.0 6
Nagel, Elizabeth.... 0 0 0 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Total............... 384 728 1112 466 6 377 493 0.8 80 164 311 475 200 2 173 215 0.8 79
Opponents........... 472 743 1215 463 - 378 558 0.7 85 198 322 520 213 3 186 260 0.7 72
Combined Team Statistics
THE STAT CREW SYSTEM
TCU Combined Team Statistics (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (11-5) (4-7) (1-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-9) (5-4) (1-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Georgia L 60-83 5247
11/14/11 UTSA W 65-30 2720
11/17/11 at SMU L 38-47 612
11/20/11 NC STATE L 79-85 2630
11/25/11 vs HARTFORD L 60-64 186
11/26/11 vs FORDHAM W 48-47 452
12/1/11 at Houston W 80-35 636
12/4/11 LAMAR W 73-59 2855
12/11/11 TEXAS A&M L 53-68 4554
12/18/11 SAM HOUSTON STATE W 60-49 2933
12/20/11 TULSA W 60-43 2531
12/28/11 at Oklahoma L 54-82 7108
12/31/11 TEXAS SOUTHERN W 66-38 2418
1/5/12 UTPA L 54-56 2256
01/7/12 HARVARD L 44-56 2508
*1-11-12 at San Diego State L 46-61 339
*01/14/12 COLORADO STATE W 79-71 2506
*1/18/12 UNLV L 57-72 2325
*01/21/12 at Boise State W 74-68 722
*1/25/12 at Air Force W 66-44 2507
*1/28/12 NEW MEXICO W 63-56 2737
*2/1/12 at Wyoming Cowgirls L 54-64 3293
*02/04/12 SAN DIEGO STATE W 58-39 2895
*02/11/12 at Colorado State L 59-61 1950
*02/15/12 at UNLV L 54-55 681
*2/18/12 BOISE STATE W 73-69 3075
*2/22/12 AIR FORCE W 61-31 2976
*2/25/12 at New Mexico W 63-52 7333
*2/28/12 WYOMING COWGIRLS W 58-48 2555
03/07/12 vs Wyoming Cowgirls L 44-61 3110
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Ventress, Natalie... 30-28 29.8 .364 .356 .840 4.5 1.6 35 11 13.4
01 Thompson, Antoinette 30-30 27.2 .361 .291 .638 4.0 2.5 36 1 8.3
33 Wynn, Briesha....... 29-13 20.4 .341 .196 .818 4.9 1.6 40 14 7.3
04 Prince, Chelsea..... 29-9 20.9 .418 .250 .563 4.3 1.1 57 16 6.4
02 Williams, Whitney... 30-22 27.6 .315 .295 .750 1.8 3.0 32 12 5.4
21 Lovings, Latricia... 30-17 23.0 .489 .000 .403 5.6 0.5 31 68 5.2
22 Gross, Delisa....... 30-18 19.9 .353 .192 .800 2.6 0.6 19 13 4.8
44 Colbert, Ashley..... 30-13 15.3 .529 .000 .673 3.4 0.1 3 43 4.8
05 Henson, Meagan...... 28-0 10.7 .338 .297 .923 0.8 1.4 21 0 2.8
25 Parker, Jazz........ 19-0 4.5 .357 .500 .667 0.5 0.2 5 0 2.2
23 Mittie, Logan....... 22-0 5.9 .292 .294 .667 0.9 0.5 5 1 1.0
15 Nagel, Elizabeth.... 6-0 1.2 .400 .667 .000 0.0 0.0 0 0 1.0
TM Team................ 30-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 30 .378 .288 .693 37.1 12.6 284 179 60.1
Opponents........... 30 .349 .291 .685 40.5 12.6 263 93 56.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ventress, Natalie... 30 130-357 .364 53-149 .356 89-106 .840 402 13.4
Thompson, Antoinette 30 79-219 .361 23-79 .291 67-105 .638 248 8.3
Wynn, Briesha....... 29 78-229 .341 11-56 .196 45-55 .818 212 7.3
Prince, Chelsea..... 29 74-177 .418 11-44 .250 27-48 .563 186 6.4
Williams, Whitney... 30 58-184 .315 36-122 .295 9-12 .750 161 5.4
Lovings, Latricia... 30 66-135 .489 0-0 .000 25-62 .403 157 5.2
Gross, Delisa....... 30 55-156 .353 14-73 .192 20-25 .800 144 4.8
Colbert, Ashley..... 30 54-102 .529 0-0 .000 35-52 .673 143 4.8
Henson, Meagan...... 28 22-65 .338 11-37 .297 24-26 .923 79 2.8
Parker, Jazz........ 19 15-42 .357 2-4 .500 10-15 .667 42 2.2
Mittie, Logan....... 22 7-24 .292 5-17 .294 4-6 .667 23 1.0
Nagel, Elizabeth.... 6 2-5 .400 2-3 .667 0-0 .000 6 1.0
Total............... 30 640-1695 .378 168-584 .288 355-512 .693 1803 60.1
Opponents........... 30 602-1727 .349 151-519 .291 339-495 .685 1694 56.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ventress, Natalie... 30 895 59 77 136 41 0 48 68 0.7 25
Thompson, Antoinette 30 815 48 73 121 55 2 75 101 0.7 23
Wynn, Briesha....... 29 591 28 114 142 62 1 45 60 0.8 16
Prince, Chelsea..... 29 605 41 83 124 70 1 33 40 0.8 16
Williams, Whitney... 30 828 5 48 53 31 0 89 61 1.5 18
Lovings, Latricia... 30 689 55 114 169 66 0 15 34 0.4 14
Gross, Delisa....... 30 597 31 47 78 55 1 17 36 0.5 18
Colbert, Ashley..... 30 458 38 65 103 43 1 2 25 0.1 16
Henson, Meagan...... 28 299 5 17 22 15 0 38 31 1.2 13
Parker, Jazz........ 19 86 4 5 9 10 0 4 9 0.4 14
Mittie, Logan....... 22 130 5 14 19 17 0 11 13 0.8 6
Nagel, Elizabeth.... 6 7 0 0 0 1 0 0 0 0.0 3
Total............... 30 6000 384 728 1112 466 6 377 493 0.8 80
Opponents........... 30 6000 472 743 1215 463 - 378 558 0.7 85
TEAM STATISTICS TC OPP
--------------------------------------------------
SCORING................. 1803 1694
Points per game....... 60.1 56.5
Scoring margin........ +3.6 -
FIELD GOALS-ATT......... 640-1695 602-1727
Field goal pct........ .378 .349
3 POINT FG-ATT.......... 168-584 151-519
3-point FG pct........ .288 .291
3-pt FG made per game. 5.6 5.0
FREE THROWS-ATT......... 355-512 339-495
Free throw pct........ .693 .685
F-Throws made per game 11.8 11.3
REBOUNDS................ 1112 1215
Rebounds per game..... 37.1 40.5
Rebounding margin..... -3.4 -
ASSISTS................. 377 378
Assists per game...... 12.6 12.6
TURNOVERS............... 493 558
Turnovers per game.... 16.4 18.6
Turnover margin....... +2.2 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 284 263
Steals per game....... 9.5 8.8
BLOCKS.................. 179 93
Blocks per game....... 6.0 3.1
ATTENDANCE.............. 44474 34176
Home games-Avg/Game... 16-2780 11-2766
Neutral site-Avg/Game. - 3-1249
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
TCU...................... 818 985 - 1803
Opponents................ 823 871 - 1694
Overall Team Statistics
THE STAT CREW SYSTEM
TCU Overall Team Statistics (as of Mar 07, 2012)
All games
TEAM STATISTICS TC OPP
---------------------------------------------------
SCORING.................. 1803 1694
Points per game........ 60.1 56.5
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 640-1695 602-1727
Field goal pct......... .378 .349
3 POINT FG-ATT........... 168-584 151-519
3-point FG pct......... .288 .291
3-pt FG made per game.. 5.6 5.0
FREE THROWS-ATT.......... 355-512 339-495
Free throw pct......... .693 .685
F-Throws made per game. 11.8 11.3
REBOUNDS................. 1112 1215
Rebounds per game...... 37.1 40.5
Rebounding margin...... -3.4 -
ASSISTS.................. 377 378
Assists per game....... 12.6 12.6
TURNOVERS................ 493 558
Turnovers per game..... 16.4 18.6
Turnover margin........ +2.2 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 284 263
Steals per game........ 9.5 8.8
BLOCKS................... 179 93
Blocks per game........ 6.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 44474 34176
Home games-Avg/Game.... 16-2780 11-2766
Neutral site-Avg/Game.. - 3-1249
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TCU........................... 818 985 - 1803
Opponents..................... 823 871 - 1694
Category Leaders
THE STAT CREW SYSTEM
TCU Category Leaders (as of Mar 07, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ventress, Natalie... 30 402 13.4 Ventress, Natalie... 30 402 13.4
Thompson, Antoinette 30 248 8.3 Thompson, Antoinette 30 248 8.3
Wynn, Briesha....... 29 212 7.3 Wynn, Briesha....... 29 212 7.3
Prince, Chelsea..... 29 186 6.4 Prince, Chelsea..... 29 186 6.4
Williams, Whitney... 30 161 5.4 Williams, Whitney... 30 161 5.4
Lovings, Latricia... 30 157 5.2 Lovings, Latricia... 30 157 5.2
Gross, Delisa....... 30 144 4.8 Gross, Delisa....... 30 144 4.8
Colbert, Ashley..... 30 143 4.8 Colbert, Ashley..... 30 143 4.8
Henson, Meagan...... 28 79 2.8 Henson, Meagan...... 28 79 2.8
Parker, Jazz........ 19 42 2.2 Parker, Jazz........ 19 42 2.2
Mittie, Logan....... 22 23 1.0 Mittie, Logan....... 22 23 1.0
Nagel, Elizabeth.... 6 6 1.0 Nagel, Elizabeth.... 6 6 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colbert, Ashley..... 54 102 .529 Ventress, Natalie... 30 357 11.9
Lovings, Latricia... 66 135 .489 Wynn, Briesha....... 29 229 7.9
Prince, Chelsea..... 74 177 .418 Thompson, Antoinette 30 219 7.3
Nagel, Elizabeth.... 2 5 .400 Williams, Whitney... 30 184 6.1
Ventress, Natalie... 130 357 .364 Prince, Chelsea..... 29 177 6.1
Thompson, Antoinette 79 219 .361
Parker, Jazz........ 15 42 .357 FIELD GOALS MADE G Made Made/G
Gross, Delisa....... 55 156 .353 -----------------------------------
Wynn, Briesha....... 78 229 .341 Ventress, Natalie... 30 130 4.3
Henson, Meagan...... 22 65 .338 Thompson, Antoinette 30 79 2.6
Williams, Whitney... 58 184 .315 Wynn, Briesha....... 29 78 2.7
Mittie, Logan....... 7 24 .292 Prince, Chelsea..... 29 74 2.6
Lovings, Latricia... 30 66 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nagel, Elizabeth.... 2 3 .667 Ventress, Natalie... 30 149 5.0
Parker, Jazz........ 2 4 .500 Williams, Whitney... 30 122 4.1
Ventress, Natalie... 53 149 .356 Thompson, Antoinette 30 79 2.6
Henson, Meagan...... 11 37 .297 Gross, Delisa....... 30 73 2.4
Williams, Whitney... 36 122 .295 Wynn, Briesha....... 29 56 1.9
Mittie, Logan....... 5 17 .294
Thompson, Antoinette 23 79 .291 3-POINT FGS MADE G Made Made/G
Prince, Chelsea..... 11 44 .250 -----------------------------------
Wynn, Briesha....... 11 56 .196 Ventress, Natalie... 30 53 1.8
Gross, Delisa....... 14 73 .192 Williams, Whitney... 30 36 1.2
Thompson, Antoinette 30 23 0.8
Gross, Delisa....... 30 14 0.5
Prince, Chelsea..... 29 11 0.4
Wynn, Briesha....... 29 11 0.4
Henson, Meagan...... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henson, Meagan...... 24 26 .923 Ventress, Natalie... 30 106 3.5
Ventress, Natalie... 89 106 .840 Thompson, Antoinette 30 105 3.5
Wynn, Briesha....... 45 55 .818 Lovings, Latricia... 30 62 2.1
Gross, Delisa....... 20 25 .800 Wynn, Briesha....... 29 55 1.9
Williams, Whitney... 9 12 .750 Colbert, Ashley..... 30 52 1.7
Colbert, Ashley..... 35 52 .673
Parker, Jazz........ 10 15 .667 FREE THROWS MADE G Made Made/G
Mittie, Logan....... 4 6 .667 -----------------------------------
Thompson, Antoinette 67 105 .638 Ventress, Natalie... 30 89 3.0
Prince, Chelsea..... 27 48 .563 Thompson, Antoinette 30 67 2.2
Lovings, Latricia... 25 62 .403 Wynn, Briesha....... 29 45 1.6
Colbert, Ashley..... 30 35 1.2
Prince, Chelsea..... 29 27 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lovings, Latricia... 30 169 5.6 Williams, Whitney... 30 89 3.0
Wynn, Briesha....... 29 142 4.9 Thompson, Antoinette 30 75 2.5
Ventress, Natalie... 30 136 4.5 Ventress, Natalie... 30 48 1.6
Prince, Chelsea..... 29 124 4.3 Wynn, Briesha....... 29 45 1.6
Thompson, Antoinette 30 121 4.0 Henson, Meagan...... 28 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lovings, Latricia... 30 169 5.6 Prince, Chelsea..... 29 57 2.0
Wynn, Briesha....... 29 142 4.9 Wynn, Briesha....... 29 40 1.4
Ventress, Natalie... 30 136 4.5 Thompson, Antoinette 30 36 1.2
Prince, Chelsea..... 29 124 4.3 Ventress, Natalie... 30 35 1.2
Thompson, Antoinette 30 121 4.0 Williams, Whitney... 30 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ventress, Natalie... 30 59 2.0 Lovings, Latricia... 30 68 2.3
Lovings, Latricia... 30 55 1.8 Colbert, Ashley..... 30 43 1.4
Thompson, Antoinette 30 48 1.6 Prince, Chelsea..... 29 16 0.6
Prince, Chelsea..... 29 41 1.4 Wynn, Briesha....... 29 14 0.5
Colbert, Ashley..... 30 38 1.3 Gross, Delisa....... 30 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lovings, Latricia... 30 114 3.8 Ventress, Natalie... 30 895 29.8
Wynn, Briesha....... 29 114 3.9 Williams, Whitney... 30 828 27.6
Prince, Chelsea..... 29 83 2.9 Thompson, Antoinette 30 815 27.2
Ventress, Natalie... 30 77 2.6 Lovings, Latricia... 30 689 23.0
Thompson, Antoinette 30 73 2.4 Prince, Chelsea..... 29 605 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
