TCU vs Arizona St.
09/26/2025
Mountain America Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 3 | 10 | 27 | |
7 | 10 | 7 | 0 | 24 |
ASU: PASS - Leavitt,Sam (291); RUSH - Brown,Raleek (134); REC - Tyson,Jordyn (126)
TCU: PASS - hoover, josh (242); RUSH - battle, trent (30); REC - manjack iv, joseph (83)
Scoring Summary
- | - | - | - | - | ASU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 03:11 | TCU - Battle,Trent 13 yd run (McCashland,Nate kick), 7 plays, 51 yards, TOP 03:08 | 0 | 7 | |
2nd | TCU | 10:22 | TCU - Payne,Jeremy 7 yd run (McCashland,Nate kick), 8 plays, 71 yards, TOP 03:51 | 0 | 14 | |
2nd | TCU | 06:24 | TCU - McCashland,Nate 27 yd field goal 6 plays, 29 yards, TOP 02:00 | 0 | 17 | |
2nd | ASU | 04:51 | ASU - Tyson,Jordyn 57 yd pass from Leavitt,Sam (Gomez,Jesus kick) 3 plays, 65 yards, TOP 01:23 | 7 | 17 | |
2nd | ASU | 01:56 | ASU - Leavitt,Sam 8 yd run (Gomez,Jesus kick), 5 plays, 47 yards, TOP 01:37 | 14 | 17 | |
3rd | ASU | 07:00 | ASU - Gomez,Jesus 26 yd field goal 12 plays, 83 yards, TOP 05:40 | 17 | 17 | |
3rd | TCU | 04:02 | TCU - Hoover,Josh 1 yd run (McCashland,Nate kick), 8 plays, 65 yards, TOP 02:58 | 17 | 24 | |
4th | ASU | 01:50 | ASU - Tyson,Jordyn 4 yd pass from Leavitt,Sam (Gomez,Jesus kick) 11 plays, 73 yards, TOP 03:52 | 24 | 24 | |
4th | ASU | 01:14 | ASU - Gomez,Jesus 23 yd field goal 5 plays, 9 yards, TOP 00:28 | 27 | 24 | |
27 | 24 |
Referee: Vandervelde,Michael
Line Judge: Bush,Dan
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Lewis,Robert
Center Judge: Malepeai,Ian
Linesman: Braun,John
Field Judge: Martinez,Joseph